|
Team |
Number of Sweet Sixteen Appearances |
Last Sweet Sixteen Appearance |
Consecutive |
Sweet Sixteen Record |
Elite Eight Record |
National Semifinal Record |
National Championship Record |
| Duke | 23 | 2005 | 9 | 17-5 | 14-3 | 9-5 | 3-6 |
| Louisiana State | 9 | 2000 | -- | 5-3 | 3-2 | 0-3 | --- |
| West Virginia | 6 | 2005 | 2 | 2-3 | 1-1 | 1-0 | 0-1 |
| Texas | 9 | 2004 | -- | 2-6 | 3-2 | 0-3 | --- |
| Memphis | 8 | 1995 | -- | 3-4 | 2-1 | 1-1 | 0-1 |
| Bradley | 3 | 1955 | -- | 2-0 | 2-1 | 2-0 | 0-2 |
| Gonzaga | 4 | 2001 | -- | 1-2 | 0-1 | --- | --- |
| UCLA | 29 | 2002 | -- | 18-10 | 15-4 | 12-3 | 11-1 |
| Connecticut | 15 | 2004 | -- | 7-7 | 2-5 | 2-0 | 2-0 |
| Washington | 6 | 2005 | 2 | 2-3 | 1-3 | 0-1 | --- |
| George Mason | 1 | ---- | -- | --- | --- | --- | --- |
| Wichita State | 4 | 1981 | --- | 3-0 | 1-2 | 0-1 | --- |
| Villanova | 14 | 2005 | 2 | 8-5 | 3-7 | 2-1 | 1-1 |
| Boston College | 8 | 1994 | --- | 3-4 | 0-3 | --- | --- |
| Florida | 5 | 2000 | --- | 2-2 | 2-0 | 1-1 | 0-1 |
| Georgetown | 10 | 2001 | --- | 7-2 | 4-4 | 4-0 | 1-3 |
Conference Breakdown
| Big East | 4 |
| Atlantic Coast | 2 |
| Missouri Valley | 2 |
| Pacific Ten | 2 |
| Southeastern | 2 |
| Big Twelve | 1 |
| Colonial | 1 |
| Conference USA | 1 |
| West Coast | 1 |
Most Consecutive Sweet Sixteen Appearances by Conference:
|
Conference |
Consecutive |
|
Atlantic Coast |
27 |
|
Southeastern |
17 |
|
Big East |
13 |
|
Big Twelve |
8 |
|
Conference USA |
4 |
The Big Ten has no teams in the Sweet Sixteen for the first time in 10 years.
Their is no #10 seed in the Sweet Sixteen for the first time in 10 years.
Duke is now 7-0 against the Atlantic Ten. George Washington is now 0-3 against the Atlantic Coast.