Record By Coach
Coach | Team | Wins | Losses | Pct. |
---|---|---|---|---|
Abdur-Rahim, Amir | Kennesaw State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Abegglen, Ron | Weber State | 2 | 2 | 0.500 |
2 | 2 | 0.500 | ||
Acres, Dick | Oral Roberts | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Adams, Mark | Texas Tech | 2 | 1 | 0.667 |
2 | 1 | 0.667 | ||
Adras, Mike | Northern Arizona | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Albeck, Stan | Bradley | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Aldrich, Griff | Longwood | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Alexander, Casey | Lipscomb | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Alexander, Cy | North Carolina A&T | 1 | 1 | 0.500 |
South Carolina State | 0 | 5 | 0.000 | |
1 | 6 | 0.143 | ||
Alford, Steve | Missouri State | 2 | 1 | 0.667 |
UCLA | 6 | 4 | 0.600 | |
New Mexico | 2 | 3 | 0.400 | |
Iowa | 1 | 3 | 0.250 | |
Nevada | 0 | 1 | 0.000 | |
11 | 12 | 0.478 | ||
Allen, Frankie | Tennessee State | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Allen, George | Brown | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Allen, Phog | Kansas | 10 | 3 | 0.769 |
10 | 3 | 0.769 | ||
Allen, Sonny | Nevada | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Altman, Dana | Oregon | 14 | 7 | 0.667 |
Creighton | 2 | 7 | 0.222 | |
Kansas State | 0 | 1 | 0.000 | |
16 | 15 | 0.516 | ||
Amaker, Tommy | Seton Hall | 2 | 1 | 0.667 |
Harvard | 2 | 4 | 0.333 | |
4 | 5 | 0.444 | ||
Andersen, Ladell | Brigham Young | 2 | 3 | 0.400 |
Utah State | 4 | 7 | 0.364 | |
6 | 10 | 0.375 | ||
Anderson, Forddy | Bradley | 6 | 2 | 0.750 |
Michigan State | 3 | 3 | 0.500 | |
9 | 5 | 0.643 | ||
Anderson, Harold | Bowling Green | 1 | 4 | 0.200 |
1 | 4 | 0.200 | ||
Anderson, Jim | Oregon State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Anderson, Mike | Missouri | 4 | 3 | 0.571 |
UAB | 3 | 3 | 0.500 | |
Arkansas | 2 | 3 | 0.400 | |
9 | 9 | 0.500 | ||
Anderson, Tevester | Jackson State | 0 | 1 | 0.000 |
Murray State | 0 | 2 | 0.000 | |
0 | 3 | 0.000 | ||
Anderson, Tobin | Fairleigh Dickinson | 2 | 1 | 0.667 |
2 | 1 | 0.667 | ||
Apke, Tom | Creighton | 0 | 3 | 0.000 |
0 | 3 | 0.000 | ||
Archibald, Lynn | Utah | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Arnold, Frank | Brigham Young | 3 | 3 | 0.500 |
3 | 3 | 0.500 | ||
Arnold, Murray | Western Kentucky | 1 | 1 | 0.500 |
Chattanooga | 1 | 3 | 0.250 | |
2 | 4 | 0.333 | ||
Arrow, Ronnie | South Alabama | 1 | 3 | 0.250 |
Texas A&M-Corpus Christi | 0 | 1 | 0.000 | |
1 | 4 | 0.200 | ||
Asbury, Tom | Kansas State | 0 | 1 | 0.000 |
Pepperdine | 0 | 3 | 0.000 | |
0 | 4 | 0.000 | ||
Askew, Presley | New Mexico State | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Ayers, Randy | Ohio State | 6 | 3 | 0.667 |
6 | 3 | 0.667 | ||
Bach, John | Fordham | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Baechtold, Jim | Eastern Kentucky | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Baker, Tay | Cincinnati | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Banks, Roman | Southern | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Bannon, Kevin | Rider | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Barbee, Tony | Texas-El Paso | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Barnes, Milton | Eastern Michigan | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Barnes, Rick | Tennessee | 6 | 5 | 0.545 |
Texas | 19 | 16 | 0.543 | |
Clemson | 2 | 3 | 0.400 | |
Providence | 0 | 3 | 0.000 | |
27 | 27 | 0.500 | ||
Barnes, Rod | Mississippi | 3 | 3 | 0.500 |
California State-Bakersfield | 0 | 1 | 0.000 | |
3 | 4 | 0.429 | ||
Barnett, J.D. | Virginia Commonwealth | 4 | 5 | 0.444 |
Tulsa | 0 | 2 | 0.000 | |
4 | 7 | 0.364 | ||
Baron, Jim | St. Bonaventure | 0 | 1 | 0.000 |
St. Francis, Pennsylvania | 0 | 1 | 0.000 | |
0 | 2 | 0.000 | ||
Barone, Tony | Creighton | 1 | 2 | 0.333 |
1 | 2 | 0.333 | ||
Barry, Peter | San Francisco | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Barry, Sam | Southern California | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Bartow, Gene | Memphis | 3 | 1 | 0.750 |
UCLA | 5 | 2 | 0.714 | |
UAB | 6 | 9 | 0.400 | |
14 | 12 | 0.538 | ||
Bartow, Murray | UAB | 0 | 1 | 0.000 |
East Tennessee State | 0 | 3 | 0.000 | |
0 | 4 | 0.000 | ||
Bayno, Bill | Nevada-Las Vegas | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Beard, Butch | Howard | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Beard, Chris | Texas Tech | 9 | 3 | 0.750 |
Arkansas-Little Rock | 1 | 1 | 0.500 | |
Texas | 1 | 1 | 0.500 | |
11 | 5 | 0.688 | ||
Becker, John | Vermont | 1 | 5 | 0.167 |
1 | 5 | 0.167 | ||
Beilein, John | West Virginia | 5 | 2 | 0.714 |
Michigan | 20 | 9 | 0.690 | |
Richmond | 1 | 1 | 0.500 | |
Canisius | 0 | 1 | 0.000 | |
26 | 13 | 0.667 | ||
Belko, Steve | Oregon | 2 | 2 | 0.500 |
Idaho State | 2 | 4 | 0.333 | |
4 | 6 | 0.400 | ||
Belluomini, Dan | San Francisco | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Belnap, Dutch | Utah State | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Bender, Bob | Washington | 2 | 2 | 0.500 |
Illinois State | 0 | 1 | 0.000 | |
2 | 3 | 0.400 | ||
Benford, Tony | Louisiana State | 2 | 1 | 0.667 |
2 | 1 | 0.667 | ||
Bennett, Dick | Wisconsin | 4 | 3 | 0.571 |
Green Bay | 1 | 3 | 0.250 | |
5 | 6 | 0.455 | ||
Bennett, Randy | St. Mary's | 6 | 9 | 0.400 |
6 | 9 | 0.400 | ||
Bennett, Tony | Virginia | 13 | 8 | 0.619 |
Washington State | 3 | 2 | 0.600 | |
16 | 10 | 0.615 | ||
Bergman, Russ | Coastal Carolina | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Berry, Bill | San Jose State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Bibb, Bill | Mercer | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Bibby, Henry | Southern California | 3 | 3 | 0.500 |
3 | 3 | 0.500 | ||
Biedenbach, Eddie | North Carolina-Asheville | 2 | 3 | 0.400 |
2 | 3 | 0.400 | ||
Black, Leon | Texas | 1 | 3 | 0.250 |
1 | 3 | 0.250 | ||
Blackburn, Tom | Dayton | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Blair, Bill | Virginia Military | 2 | 1 | 0.667 |
2 | 1 | 0.667 | ||
Blakeney, Kenneth | Howard | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Blaney, George | Holy Cross | 0 | 3 | 0.000 |
0 | 3 | 0.000 | ||
Bliss, Dave | Southern Methodist | 3 | 3 | 0.500 |
Oklahoma | 1 | 1 | 0.500 | |
New Mexico | 4 | 7 | 0.364 | |
8 | 11 | 0.421 | ||
Boals, Jeff | Ohio | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Boeheim, Jim | Syracuse | 62 | 34 | 0.646 |
62 | 34 | 0.646 | ||
Bone, Ken | Portland State | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Boutin, Jim | Idaho State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Boyd, Bob | Seattle | 2 | 1 | 0.667 |
Southern California | 1 | 1 | 0.500 | |
3 | 2 | 0.600 | ||
Boyle, Jim | St. Joseph's | 1 | 2 | 0.333 |
1 | 2 | 0.333 | ||
Boyle, Tad | Colorado | 2 | 5 | 0.286 |
2 | 5 | 0.286 | ||
Boylen, Jim | Utah | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Boynton, Mike | Oklahoma State | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Bozeman, Todd | California | 2 | 3 | 0.400 |
Morgan State | 0 | 2 | 0.000 | |
2 | 5 | 0.286 | ||
Bradley, Harold | Texas | 2 | 3 | 0.400 |
Duke | 0 | 1 | 0.000 | |
2 | 4 | 0.333 | ||
Bradley, Ron | Radford | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Brady, John | Louisiana State | 6 | 4 | 0.600 |
6 | 4 | 0.600 | ||
Brady, Matt | James Madison | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Brandenburg, Jim | Wyoming | 4 | 3 | 0.571 |
4 | 3 | 0.571 | ||
Brannen, John | Northern Kentucky | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Brannon, Buster | Texas Christian | 3 | 3 | 0.500 |
Rice | 1 | 3 | 0.250 | |
4 | 6 | 0.400 | ||
Braswell, Bobby | California State-Northridge | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Braun, Ben | Eastern Michigan | 3 | 3 | 0.500 |
California | 4 | 5 | 0.444 | |
7 | 8 | 0.467 | ||
Breeden, John | Montana State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Brennan, Mike | American | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Brennan, Tom | Vermont | 1 | 3 | 0.250 |
1 | 3 | 0.250 | ||
Brey, Mike | Notre Dame | 15 | 13 | 0.536 |
Delaware | 0 | 2 | 0.000 | |
15 | 15 | 0.500 | ||
Brightman, Al | Seattle | 4 | 6 | 0.400 |
4 | 6 | 0.400 | ||
Broadus, Kevin | Binghamton | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Brooks, J. Madison | East Tennessee State | 1 | 2 | 0.333 |
1 | 2 | 0.333 | ||
Broussard, Rickey | Nicholls State | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Brovelli, Jim | San Diego | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Brown, Al | Ball State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Brown, Dale | Louisiana State | 15 | 14 | 0.517 |
15 | 14 | 0.517 | ||
Brown, Earl | Dartmouth | 2 | 1 | 0.667 |
2 | 1 | 0.667 | ||
Brown, Isaac | Wichita State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Brown, Larry | Kansas | 14 | 4 | 0.778 |
UCLA | 5 | 2 | 0.714 | |
Southern Methodist | 0 | 1 | 0.000 | |
19 | 7 | 0.731 | ||
Brown, Milan | Mt. St. Mary's | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Brown, Will | Albany | 1 | 5 | 0.167 |
1 | 5 | 0.167 | ||
Brownell, Brad | Clemson | 3 | 3 | 0.500 |
Wright State | 0 | 1 | 0.000 | |
North Carolina-Wilmington | 0 | 2 | 0.000 | |
3 | 6 | 0.333 | ||
Bruen, Jack | Colgate | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Bubas, Vic | Duke | 11 | 4 | 0.733 |
11 | 4 | 0.733 | ||
Buckwalter, Morris | Seattle | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Buonaguro, Mitch | Fairfield | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Burke, Eddie | Drexel | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Burmeister, Ken | Texas-San Antonio | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Burton, Bob | California State-Fullerton | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Bush, Jerry | Toledo | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Byhre, Ed | Eastern Kentucky | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Byrd, Rick | Belmont | 1 | 8 | 0.111 |
1 | 8 | 0.111 | ||
Bzdelik, Jeff | Air Force | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Calhoun, Jim | Connecticut | 48 | 15 | 0.762 |
Northeastern | 3 | 5 | 0.375 | |
51 | 20 | 0.718 | ||
Calihan, Robert | Detroit | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Calipari, John | Kentucky | 32 | 10 | 0.762 |
Memphis | 14 | 6 | 0.700 | |
Massachusetts | 11 | 5 | 0.688 | |
57 | 21 | 0.731 | ||
Callero, Joe | Cal Poly | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Calloway, Dave | Monmouth | 1 | 3 | 0.250 |
1 | 3 | 0.250 | ||
Calverley, Ernie | Rhode Island | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Campanelli, Lou | James Madison | 3 | 3 | 0.500 |
California | 1 | 1 | 0.500 | |
4 | 4 | 0.500 | ||
Cann, Howard | New York | 3 | 4 | 0.429 |
3 | 4 | 0.429 | ||
Capel, Jeff | Oklahoma | 4 | 2 | 0.667 |
Pittsburgh | 2 | 1 | 0.667 | |
Old Dominion | 1 | 2 | 0.333 | |
North Carolina A&T | 0 | 1 | 0.000 | |
7 | 6 | 0.538 | ||
Cappon, Franklin | Princeton | 0 | 5 | 0.000 |
0 | 5 | 0.000 | ||
Carlesimo, P.J. | Seton Hall | 12 | 6 | 0.667 |
12 | 6 | 0.667 | ||
Carlson, Henry | Pittsburgh | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Carmody, Bill | Holy Cross | 1 | 1 | 0.500 |
Princeton | 1 | 2 | 0.333 | |
2 | 3 | 0.400 | ||
Carnesecca, Lou | St. John's | 17 | 20 | 0.459 |
17 | 20 | 0.459 | ||
Carnevale, Ben | North Carolina | 2 | 1 | 0.667 |
Navy | 4 | 6 | 0.400 | |
6 | 7 | 0.462 | ||
Carpenter, John | Rider | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Carril, Pete | Princeton | 4 | 11 | 0.267 |
4 | 11 | 0.267 | ||
Carter, Tim | Texas-San Antonio | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Case, Everett | North Carolina State | 6 | 6 | 0.500 |
6 | 6 | 0.500 | ||
Casey, Don | Temple | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Castellani, John | Seattle | 4 | 1 | 0.800 |
4 | 1 | 0.800 | ||
Catlett, Gale | Cincinnati | 2 | 3 | 0.400 |
West Virginia | 5 | 8 | 0.385 | |
7 | 11 | 0.389 | ||
Cazzetta, Vince | Seattle | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Chambers, Patrick | Boston | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Chaney, John | Temple | 23 | 17 | 0.575 |
23 | 17 | 0.575 | ||
Chavez, Rob | Portland | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Chipman, Roy | Pittsburgh | 1 | 3 | 0.250 |
1 | 3 | 0.250 | ||
Christian, Jamion | Mt. St. Mary's | 1 | 2 | 0.333 |
1 | 2 | 0.333 | ||
Christian, Jim | Kent State | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Cingiser, Mike | Brown | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Cinicola, John | Duquesne | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Clark, Perry | Tulane | 3 | 3 | 0.500 |
Miami, Florida | 0 | 1 | 0.000 | |
3 | 4 | 0.429 | ||
Clayton, Mickey | Florida A&M | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Cleveland, Steve | Brigham Young | 0 | 3 | 0.000 |
0 | 3 | 0.000 | ||
Cluess, Tim | Iona | 0 | 6 | 0.000 |
0 | 6 | 0.000 | ||
Cochran, Richard | Tufts | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Cody, Josh | Temple | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Coen, Bill | Northeastern | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Coles, Charlie | Miami, Ohio | 2 | 3 | 0.400 |
Central Michigan | 0 | 1 | 0.000 | |
2 | 4 | 0.333 | ||
Collier, Barry | Butler | 0 | 3 | 0.000 |
0 | 3 | 0.000 | ||
Collins, Bobby | Hampton | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Collins, Chris | Northwestern | 2 | 2 | 0.500 |
2 | 2 | 0.500 | ||
Collins, Jimmy | Illinois-Chicago | 0 | 3 | 0.000 |
0 | 3 | 0.000 | ||
Colson, Gary | Pepperdine | 2 | 2 | 0.500 |
2 | 2 | 0.500 | ||
Combes, Harry | Illinois | 9 | 4 | 0.692 |
9 | 4 | 0.692 | ||
Connor, Bus | Boise State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Cooley, Ed | Providence | 3 | 7 | 0.300 |
3 | 7 | 0.300 | ||
Corbett, Don | North Carolina A&T | 0 | 7 | 0.000 |
0 | 7 | 0.000 | ||
Cormier, Paul | Fairfield | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Courtney, Ronnie | Texas Southern | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Cousy, Bob | Boston College | 2 | 2 | 0.500 |
2 | 2 | 0.500 | ||
Cowles, Osborne | Dartmouth | 4 | 3 | 0.571 |
Michigan | 1 | 1 | 0.500 | |
5 | 4 | 0.556 | ||
Cox, Frosty | Colorado | 2 | 4 | 0.333 |
2 | 4 | 0.333 | ||
Craft, Tim | Gardner-Webb | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Cravens, Joe | Weber State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Crean, Tom | Indiana | 6 | 4 | 0.600 |
Marquette | 5 | 5 | 0.500 | |
11 | 9 | 0.550 | ||
Cremins, Bobby | Georgia Tech | 15 | 10 | 0.600 |
Appalachian State | 0 | 1 | 0.000 | |
15 | 11 | 0.577 | ||
Crews, Jim | St. Louis | 2 | 2 | 0.500 |
Evansville | 1 | 4 | 0.200 | |
3 | 6 | 0.333 | ||
Cronin, Mick | UCLA | 9 | 3 | 0.750 |
Cincinnati | 6 | 9 | 0.400 | |
Murray State | 0 | 2 | 0.000 | |
15 | 14 | 0.517 | ||
Cross, Scott | Texas-Arlington | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Crum, Denny | Louisville | 42 | 23 | 0.646 |
42 | 23 | 0.646 | ||
Cunningham, Gary | UCLA | 3 | 2 | 0.600 |
3 | 2 | 0.600 | ||
Cunningham, Phil | Troy | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Curran, Joseph | Canisius | 6 | 3 | 0.667 |
6 | 3 | 0.667 | ||
D'Antoni, Dan | Marshall | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Dakich, Dan | Indiana | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Dallmer, Howie | Penn | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Daly, Chuck | Penn | 3 | 5 | 0.375 |
3 | 5 | 0.375 | ||
Dambrot, Keith | Akron | 0 | 3 | 0.000 |
0 | 3 | 0.000 | ||
Danforth, Roy | Syracuse | 5 | 5 | 0.500 |
5 | 5 | 0.500 | ||
Darner, Linc | Green Bay | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Davey, Dick | Santa Clara | 2 | 3 | 0.400 |
2 | 3 | 0.400 | ||
Davidson, George | Lafayette | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Davies, Chick | Duquesne | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Davis, Hubert | North Carolina | 5 | 1 | 0.833 |
5 | 1 | 0.833 | ||
Davis, Keno | Drake | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Davis, Kermit Jr. | Middle Tennessee State | 2 | 3 | 0.400 |
Mississippi | 0 | 1 | 0.000 | |
Idaho | 0 | 2 | 0.000 | |
2 | 6 | 0.250 | ||
Davis, Mike | Indiana | 7 | 4 | 0.636 |
Texas Southern | 1 | 4 | 0.200 | |
UAB | 0 | 1 | 0.000 | |
8 | 9 | 0.471 | ||
Davis, Nathan | Bucknell | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Davis, Tom | Boston College | 5 | 2 | 0.714 |
Iowa | 13 | 9 | 0.591 | |
18 | 11 | 0.621 | ||
Dawkins, Johnny | Stanford | 2 | 1 | 0.667 |
Central Florida | 1 | 1 | 0.500 | |
3 | 2 | 0.600 | ||
Dean, Everett | Stanford | 3 | 0 | 1.000 |
3 | 0 | 1.000 | ||
Deane, Mike | Siena | 1 | 1 | 0.500 |
Marquette | 1 | 2 | 0.333 | |
Lamar | 0 | 1 | 0.000 | |
2 | 4 | 0.333 | ||
DeChellis, Ed | East Tennessee State | 0 | 1 | 0.000 |
Penn State | 0 | 1 | 0.000 | |
0 | 2 | 0.000 | ||
DeCuire, Travis | Montana | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Dee, Johnny | Notre Dame | 2 | 6 | 0.250 |
2 | 6 | 0.250 | ||
Dees, Benny | New Orleans | 1 | 1 | 0.500 |
Wyoming | 0 | 1 | 0.000 | |
1 | 2 | 0.333 | ||
Dement, Mike | Cornell | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
DeVoe, Don | Tennessee | 5 | 6 | 0.455 |
Virginia Tech | 0 | 1 | 0.000 | |
Navy | 0 | 3 | 0.000 | |
5 | 10 | 0.333 | ||
DeVries, Darian | Drake | 1 | 2 | 0.333 |
1 | 2 | 0.333 | ||
Dickenman, Howie | Central Connecticut State | 0 | 3 | 0.000 |
0 | 3 | 0.000 | ||
Dickey, James | Texas Tech | 2 | 2 | 0.500 |
2 | 2 | 0.500 | ||
Diddle, Ed | Western Kentucky | 3 | 4 | 0.429 |
3 | 4 | 0.429 | ||
Dixon, Jamie | Pittsburgh | 12 | 11 | 0.522 |
Texas Christian | 2 | 3 | 0.400 | |
14 | 14 | 0.500 | ||
Doherty, Matt | North Carolina | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Donahue, Steve | Cornell | 2 | 3 | 0.400 |
Penn | 0 | 1 | 0.000 | |
2 | 4 | 0.333 | ||
Donewald, Bob | Western Michigan | 1 | 1 | 0.500 |
Illinois State | 2 | 3 | 0.400 | |
3 | 4 | 0.429 | ||
Donoher, Don | Dayton | 11 | 10 | 0.524 |
11 | 10 | 0.524 | ||
Donovan, Billy | Florida | 35 | 12 | 0.745 |
35 | 12 | 0.745 | ||
Donovan, Eddie | St. Bonaventure | 2 | 1 | 0.667 |
2 | 1 | 0.667 | ||
Donovan, William | Loyola Marymount | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Dooley, Joe | Florida Gulf Coast | 1 | 2 | 0.333 |
1 | 2 | 0.333 | ||
Dowell, Duck | Pepperdine | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Drake, Bruce | Oklahoma | 4 | 3 | 0.571 |
4 | 3 | 0.571 | ||
Drew, Bryce | Vanderbilt | 0 | 1 | 0.000 |
Grand Canyon | 0 | 2 | 0.000 | |
Valparaiso | 0 | 2 | 0.000 | |
0 | 5 | 0.000 | ||
Drew, Homer | Valparaiso | 2 | 7 | 0.222 |
2 | 7 | 0.222 | ||
Drew, Scott | Baylor | 19 | 10 | 0.655 |
19 | 10 | 0.655 | ||
Driesell, Lefty | Maryland | 10 | 8 | 0.556 |
Davidson | 5 | 4 | 0.556 | |
Georgia State | 1 | 1 | 0.500 | |
James Madison | 0 | 1 | 0.000 | |
16 | 14 | 0.533 | ||
Driscoll, Matthew | North Florida | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Dromo, John | Louisville | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Duer, Al | Pepperdine | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Dunn, Jerry | Penn State | 2 | 2 | 0.500 |
2 | 2 | 0.500 | ||
Dunne, John | St. Peter's | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Dunphy, Fran | Temple | 2 | 8 | 0.200 |
Penn | 1 | 9 | 0.100 | |
3 | 17 | 0.150 | ||
Dunton, Randy | Liberty | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Durham, Hugh | Florida State | 4 | 3 | 0.571 |
Georgia | 4 | 5 | 0.444 | |
8 | 8 | 0.500 | ||
Durham, Jarrett | Robert Morris | 0 | 3 | 0.000 |
0 | 3 | 0.000 | ||
Durham, Mick | Montana State | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Dutcher, Brian | San Diego State | 5 | 4 | 0.556 |
5 | 4 | 0.556 | ||
Dutcher, Jim | Minnesota | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Dye, Bob | California State-Fullerton | 2 | 1 | 0.667 |
Boise State | 0 | 3 | 0.000 | |
2 | 4 | 0.333 | ||
Dye, Tippy | Washington | 5 | 2 | 0.714 |
Ohio State | 1 | 1 | 0.500 | |
6 | 3 | 0.667 | ||
Eagles, Tommy Joe | Louisiana Tech | 1 | 2 | 0.333 |
1 | 2 | 0.333 | ||
Earle, Jimmy | Middle Tennessee State | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Edgar, Scott | Murray State | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Edmundson, Hec | Washington | 0 | 2 | 0.000 |
0 | 2 | 0.000 | ||
Edwards, Dick | Pacific | 2 | 4 | 0.333 |
2 | 4 | 0.333 | ||
Edwards, Gary | Charleston Southern | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Edwards, George | Missouri | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Egan, Hank | San Diego | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Egli, John | Penn State | 1 | 3 | 0.250 |
1 | 3 | 0.250 | ||
Ellenberger, Norm | New Mexico | 2 | 2 | 0.500 |
2 | 2 | 0.500 | ||
Ellerbe, Brian | Michigan | 1 | 1 | 0.500 |
1 | 1 | 0.500 | ||
Ellis, Cliff | Auburn | 5 | 3 | 0.625 |
Clemson | 3 | 3 | 0.500 | |
Coastal Carolina | 0 | 2 | 0.000 | |
South Alabama | 0 | 2 | 0.000 | |
8 | 10 | 0.444 | ||
Enfield, Andy | Florida Gulf Coast | 2 | 1 | 0.667 |
Southern California | 5 | 5 | 0.500 | |
7 | 6 | 0.538 | ||
Engelstad, Dan | Mt. St. Mary's | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Enke, Fred | Arizona | 0 | 1 | 0.000 |
0 | 1 | 0.000 | ||
Ervin, Lefty | La Salle | 1 | 2 | 0.333 |
1 | 2 | 0.333 | ||
Esherick, Craig | Georgetown | 2 | 1 | 0.667 |
2 | 1 | 0.667 | ||
Eustachy, Larry | Iowa State | 3 | 2 | 0.600 |
Colorado State | 1 | 1 | 0.500 | |
Southern Mississippi | 0 | 1 | 0.000 | |
